| |||
|
What is Green Hosting? As the use of computers and the Internet have grown, so too has the energy and resources consumed by data centers and related infrastructure. This energy and resource demand is likely to only grow as consumers expect high definition video and audio to be distributed over the Internet. According to a study done at the Lawrence Berkeley National Laboratory "...aggregate electricity use for servers doubled over the period 2000 to 2005 both in the U.S. and worldwide". Servers and related infrastructure used around 1.2% of the electricity consumption in the United States (equivalent to about five 1000 MW power plants). Green Hosting (also referred to as eco-friendly hosting) is a label that web hosting companies attach to themselves when they want to show that they have a significantly reduced impact on the environment. A webhosting companies motives can range from purely altruistic to simply trying to attract environmentally conscious consumers. Consequently, the level to which these companies mitigate their environmental impacts varies widely. | |||
| Green Webhost | Green Features | Certification | |
![]() | ThinkHost | 100% renewable energy powered through a solar/wind mix | Certified by Green-e.org/Co-op America - Approved for People and Planet |
![]() | SustainableWebsites | SustainableWebsites purchases 100% of the power usage equivalent for servers and office equipment in wind-powered Renewable Energy Certificates | Co-op America - Approved for People and Planet |
![]() | Sustainable Hosting | Sustainable Hosting purchases 23,364 kilowatt hours worth of Green-e certified renewable energy certificates annually to offset the energy used by the network of servers and supporting infrastructure. | Certified by green-e.org |
![]() | ilisys | Data centre and headquarters powered by renewable wind and solar energy sources. Any additional carbon emmissions are offset | |
![]() | HostPapa | Powered by Certified Green Renewable Energy Sources (data center, web servers, office computers, laptops and office space) | Certified by green-e.org |
![]() | Greenest Host | Data Center is powered directly by on-site solar panels with a backup propane generator | Certified by EPA Green Power Partnership |
![]() | Green WebHost | Currently use a California based datacentre that is powerwed by 1230 solar panels which generate all the electricity | |
![]() | Good Avocado | Good Avocado is committed to being carbon neutral (although they don't mention how). Additionally they donate a portion of your monthly bill to tree planting. | |
![]() | ecoSky | On-site solar panels are grid connected. If extra power is required it is purchased from green providers | |
![]() | Ecological Hosting | Data centre facility is powered entirely by solar energy | |
![]() | DreamHost | Carbon-neutral webhosting accomplished throught the purchase of Renewable Energy Credits and where emmissions are unavoidable Emmission Reduction Credits (offsets) | The Green Office - Certification of Carbon Neutralization |
![]() | AISO.net | Data Center and Office powered by on-site solar panels | Buildings Certified by U.S. Green Building Council |
![]() | Acorn Host | Carbon neutral web hosting company that purchases green certificates monthly for the amount of energy used to run servers and office | Co-op America - Approved for People and Planet |













